Jadwal jadwal imsakiyah wilayah Jakarta dan Sekitarnya
Hari | Imsak | Subuh | Terbit | Dhuhur | Asar | Magrib | Isya' |
---|---|---|---|---|---|---|---|
1 | 04:35 | 04:45 | 06:02 | 12:01 | 15:23 | 17:56 | 19:09 |
2 | 04:35 | 04:45 | 06:02 | 12:01 | 15:23 | 17:56 | 19:09 |
3 | 04:35 | 04:45 | 06:02 | 12:01 | 15:23 | 17:57 | 19:09 |
4 | 04:35 | 04:45 | 06:02 | 12:01 | 15:23 | 17:57 | 19:09 |
5 | 04:35 | 04:45 | 06:02 | 12:01 | 15:23 | 17:57 | 19:09 |
6 | 04:35 | 04:45 | 06:02 | 12:01 | 15:23 | 17:57 | 19:09 |
7 | 04:35 | 04:45 | 06:02 | 12:01 | 15:23 | 17:57 | 19:09 |
8 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 |
9 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 |
10 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 |
11 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 |
12 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 |
13 | 04:35 | 04:45 | 06:01 | 12:01 | 15:23 | 17:57 | 19:09 |
14 | 04:35 | 04:45 | 06:00 | 12:01 | 15:23 | 17:57 | 19:09 |
15 | 04:34 | 04:44 | 06:00 | 12:01 | 15:23 | 17:57 | 19:09 |
16 | 04:34 | 04:44 | 06:00 | 12:01 | 15:23 | 17:57 | 19:09 |
17 | 04:34 | 04:44 | 06:00 | 12:01 | 15:22 | 17:57 | 19:09 |
18 | 04:34 | 04:44 | 06:00 | 12:00 | 15:22 | 17:57 | 19:08 |
19 | 04:34 | 04:44 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 |
20 | 04:34 | 04:44 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 |
21 | 04:34 | 04:44 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 |
22 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 |
23 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 |
24 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 |
25 | 04:33 | 04:43 | 05:58 | 11:59 | 15:21 | 17:57 | 19:08 |
26 | 04:23 | 04:43 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 |
27 | 04:22 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 |
28 | 04:22 | 04:42 | 05:56 | 11:59 | 15:20 | 17:57 | 19:07 |
29 | 04:22 | 04:42 | 05:56 | 11:59 | 15:19 | 17:57 | 19:07 |
Sumber
Tidak ada komentar: